Proteinoform® Vital-Shake Premium Zitrone-Buttermilch
Ready for immediate dispatch - Delivery time approx. 1-3 days
€42.90*
Prices incl. VAT plus shipping costs
Ready for immediate dispatch - Delivery time approx. 1-3 days
€42.90*

- Pure milk protein – no protein blend
- Exceptional protein quality: Chemical Score (CS) of 179
- Protein helps maintain muscle mass
- Contains Nutriose® as a fiber source
- Includes L-Carnitine and Coenzyme Q10
- Includes premium folic acid Metafolin® and vitamin K2 (as MK-7)
- Free from artificial flavors
Preparation:
Shake with 22 g Protein:
Mix 22 g of powder (2 leveled scoops) with 250 ml of cold milk (1.5% fat) or prepare it in a shaker bottle and consume immediately.
Shake with 30 g Protein:
Mix 30 g of powder (2 heaping scoops) with 350 ml of cold milk (1.5% fat) or prepare it in a shaker bottle and consume immediately.
For a particularly creamy consistency, shake for at least 1 minute in the shaker bottle.
Alternatively, the powder can be stirred into buttermilk, yogurt, or quark (low-fat and unsweetened). This will result in different nutritional values than those stated in the nutritional table. Not a substitute for a balanced, varied diet and a healthy lifestyle.
Storage: Store the canister tightly closed, protected from heat, out of the reach of young children, and in a dry place. Consume within 4 weeks of opening. The fill level is due to technical reasons.
Protein concentrate with vitamins and minerals, coenzyme Q10 and L-carnitine – with sugar and sweeteners
| per 100g powder | per portion | per portion (30 g protein)*** | |
|---|---|---|---|
| vitamins | |||
| vitamin A ≙ %NRV* | 737 µg 92 % | 197 µg 25 % | 270 µg 34 % |
| vitamin D ≙ %NRV* | 16 µg 320 % | 3,6 µg 72 % | 4,9 µg 98 % |
| vitamin E ≙ %NRV* | 26 mg 217 % | 5,9 mg 49 % | 8,0 mg 67 % |
| vitamin K ≙ %NRV* | 166 µg 221 % | 38 µg 50 % | 51 µg 68 % |
| - vitamin K1 ≙ %NRV* | 129 µg 172 % | 29 µg 39 % | 39 µg 53 % |
| - vitamin K2 (MK-7) ≙ %NRV* | 37,1 µg 49 % | 8,7 µg 12 % | 12 µg 16 % |
| vitamin C ≙ %NRV* | 246 mg 308 % | 58 mg 73 % | 80 mg 100 % |
| vitamin B1 ≙ %NRV* | 2,0 mg 182 % | 0,54 mg 49 % | 0,74 mg 67 % |
| vitamin B2 ≙ %NRV* | 1,0 mg 71 % | 0,67 mg 48 % | 0,93 mg 66 % |
| niacin ≙ %NRV* | 34 mg 213 % | 7,7 mg 48 % | 11 mg 66 % |
| vitamin B6 ≙ %NRV* | 1,8 mg 129 % | 0,52 mg 37 % | 0,72 mg 51 % |
| folic acid ≙ %NRV* | 614 µg 307 % | 155 µg 78 % | 212 µg 106 % |
| - of which as Metafolin® ≙ %NRV* | 614 µg 307 % | 135 µg | 184 µg 92 % |
| vitamin B12 ≙ %NRV* | 2,7 µg 108 % | 1,67 µg 67 % | 2,3 µg 93 % |
| biotin ≙ %NRV* | 70 µg 140 % | 25 µg 51 % | 35 µg 70 % |
| pantothenic acid ≙ %NRV* | 9,2 mg 153 % | 2,8 mg 47 % | 3,9 mg 65 % |
| minerals | |||
| potassium ≙ %NRV* | 172 mg 9 % | 425 mg 21 % | 594 mg 30 % |
| calcium ≙ %NRV* | 1.006mg 126 % | 516 mg 65 % | 715 mg 89 % |
| phosphorus ≙ %NRV* | 539 mg 77 % | 346 mg 49 % | 480 mg 69 % |
| magnesium ≙ %NRV* | 276 mg 74 % | 90 mg 24 % | 124 mg 33 % |
| iron ≙ %NRV* | 15 mg 107 % | 3,5 mg 25 % | 4,7 mg 34 % |
| zinc ≙ %NRV* | 12 mg 120 % | 3,7 mg 37 % | 5,1 mg 51 % |
| copper ≙ %NRV* | 1,5 mg 150 % | 0,36 mg 36 % | 0,49 mg 49 % |
| manganese ≙ %NRV* | 3,3 mg 165 % | 0,73 mg 36 % | 1,0 mg 50 % |
| selenium ≙ %NRV* | 53 µg 96 % | 19 µg 35 % | 26 µg 48 % |
| chromium ≙ %NRV* | 88 µg 220 % | 19 µg 48 % | 26 µg 66 % |
| molybdenum ≙ %NRV* | 110 µg 220 % | 24 µg 48 % | 33 µg 66 % |
| iodine ≙ %NRV* | 211 µg 141 % | 75 µg 50 % | 104 µg 69 % |
| per 100g powder | per portion (22 g protein)** | per portion (30 g protein)*** | |
|---|---|---|---|
| coenzyme Q10 | 100 mg | 22 mg | 30 mg |
| L-carnitine | 1.667 mg | 367 mg | 500 mg |
| ****of which lactose | 0,50 g | 12 g | 17 g |
| per 100g powder | per portion | per portion (30 g protein)*** | |
|---|---|---|---|
| energy | 1.360 kJ 322 kcal | 794 kJ 187 kcal | 1.101 kJ 260 kcal |
| fat | 1,0 g | 4,0 g | 5,6 g |
| - of which saturates fat | 0,50 g | 2,8 g | 3,9 g |
| carbohydrate | 6,8 g | 13 g | 19 g |
| - of which sugars**** | 1,6 g | 12 g | 17 g |
| fibre | 20 g | 4,4 g | 5,9 g |
| protein | 61 g | 22 g | 30 g |
| salt | < 0,10 g | 0,27 g | 0,38 g |
*NRV = nutrient reference value; **1 serving = 30 g powder in 350 ml milk (1.5 % fat)
Essential amino acids per 100g protein:
L-histidine 2,9 g; L-isoleucine 5,2 g; L-leucine 8,8 g; L-lysine 7,5 g; L-methionine 2,8 g; L-phenylalanine 4,8 g; L-threonine 4,0 g; L-tryptophan 1,2 g; lutein 6,5 g
Non-essential amino acids per 100 g protein:
L-alanine 2,8 g, L-arginine 3,3 g; L-aspartic acid 6,7 g; L-cysteine 0,37 g; L-glutamic acid 21 g; glycine 1,7 g; L-proline 10 g; L-serine 5,7 g; L-tyrosine 5,3 g
Potential allergens: Milk. May contain traces of gluten and egg protein.
Ingredients of animal origin: milk (cow), cholecalciferol (vitamin D3) (sheep wool grease)
Ingredients:milk protein (68,1 %), maize dextrin (Nutriose®) (23,4 %), L-carnitine (1,7 %), natural flavour, lemon juice powder (contains glucose) (1,0 %), acidifiers (l(+)-tartaric acid, citric acid), thickener (xanthan gum), maize starch, magnesium hydroxide, coenzyme Q10, L-ascorbic acid, sweetener (acesulfame K, sucralose), D-α-tocopheryl acetate, ferrous fumarate, nicotinamide, zinc oxide, manganese sulphate, calcium D-pantothenate, cupric gluconate, thiamine mononitrate, pyridoxine hydrochloride, retinyl acetate, riboflavin, chromium (III) chloride, colour (β-carotene), sodium molybdate, menaquinone-7 (MK-7), potassium iodide, phylloquinone, sodium selenate, calcium-L-methylfolate (Metafolin®), D-biotin, cholecalciferol.
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany
FormMed has always been uncompromisingly committed to scientific quality. Because such quality is the foundation for noticeable and sustainable treatment success. Based on this commitment, we have developed Q360+. A comprehensive promise based on all our experience and knowledge: Quality can make the decisive difference. Especially and above all when it comes to health and well-being.
Q360+ is our holistic and consistently fulfilled promise to always offer you the decisive plus with scientific quality.
has successfully passed the GBA laboratory tests






