Proteinoform® Vital-Shake Premium Nuss-Nougat
Ready for immediate dispatch - Delivery time approx. 1-3 days
€42.90*
Prices incl. VAT plus shipping costs
Ready for immediate dispatch - Delivery time approx. 1-3 days
€42.90*

- Pure milk protein – no protein blend
- Exceptional protein quality: Chemical Score (CS) of 179
- Protein helps maintain muscle mass
- Contains 7 g Nutriose® as a fiber source
- Includes 500 mg L-Carnitine and 30 mg Coenzyme Q10
- Includes premium folic acid Metafolin® and vitamin K2 (as MK-7)
Our comprehensive quality promise includes, for example
- Certified development and production in Germany
- Constant laboratory controls of every batch of every preparation
- Scientifically sound preparation development
With Q360+, we are setting a new quality standard in micronutrient medicine
– find out more here!
Protein shake with 22 g of protein:
Mix 22 g of powder (2 level measuring scoops) with 250 ml of cold milk (1.5% fat) or prepare in a blender and drink straight away.
Protein shake with 30 g of protein:
Mix 30 g of powder (2 slightly heaped measuring scoops) with 350 ml of cold milk (1.5% fat) or prepare in a blender and drink straight away.
For a particularly creamy texture, shake in the shaker cup for at least 1 minute. Alternatively, the powder can be stirred into buttermilk, yoghurt or quark (low-fat and unsweetened). This results in nutritional values that differ from those shown in the nutritional table. Not a substitute for a balanced, varied diet and a healthy lifestyle.
Storage: Store the tin sealed, away from heat, out of the reach of small children and in a dry place. Consume within 4 weeks of opening.
Protein concentrate with vitamins and minerals, coenzyme Q10 and L-carnitine
With sugar and sweeteners
| Nutrition information | 100 g | Per serving** (22 g proteins) | Per serving** (30 g proteins) |
|---|---|---|---|
| Energy | 1359 kJ 322 kcal | 793 kJ 188 kcal | 1099 kJ 261 kcal |
| Fat | 0.90 g | 2.9 g | 4.0 g |
| - saturated fatty acids | 0.90 g | 2.9 g | 4.0 g |
| Carbohydrate | 6.1 g | 13 g | 19 g |
| - Sugar*** | 0.70 g | 12 g | 17 g |
| Fibre | 21 g | 4.6 g | 6.2 g |
| Protein | 60 g | 22 g | 30 g |
| Salt | 0.12 g | 0.32 g | 0.45 g |
| Vitamins | 100 g (%NRV*) | Per serving (%NRV*) | Per serving (%NRV*) |
|---|---|---|---|
| Vitamin A | 671 µg (84%) | 182 µg (23%) | 250 µg (31%) |
| Vitamin D | 15 µg (298%) | 3.3 µg (66%) | 4.6 µg (92%) |
| Vitamin E | 24 mg (195%) | 5.3 mg (43%) | 7.3 mg (60%) |
| Vitamin K | 150 µg (200%) | 33 µg (44%) | 45 µg (60%) |
| - Vitamin K1 | 117 µg (156%) | 26 µg (34%) | 35 µg (47%) |
| - Vitamin K2 (MK-7) | 33 µg (44%) | 7.4 µg (10%) | 10 µg (13%) |
| Vitamin C | 224 mg (281%) | 54 mg (67%) | 73 mg (92%) |
| Vitamin B1 | 1.9 mg (173%) | 0.50 mg (45%) | 0.69 mg (63%) |
| Vitamin B2 | 0.90 mg (64%) | 0.65 mg (43%) | 0.90 mg (64%) |
| Niacin | 31 mg (191%) | 6.9 mg (43%) | 9.5 mg (59%) |
| Vitamin B6 | 1.7 mg (121%) | 0.49 mg (35%) | 0.67 mg (48%) |
| Folic acid | 571 µg (286%) | 145 µg (73%) | 199 µg (100%) |
| - of which Metafolin® | 558 µg (276%) | 123 µg (62%) | 168 µg (84%) |
| Vitamin B12 | 1.2 µg (48%) | 1.3 µg (52%) | 1.8 µg (72%) |
| Biotin | 59 µg (118%) | 23 µg (46%) | 32 µg (63%) |
| Pantothenic acid | 8.3 mg (138%) | 2.7 mg (45%) | 3.7 mg (62%) |
| Minerals | |||
|---|---|---|---|
| Potassium | 309 mg (15%) | 455 mg (23%) | 635 mg (32%) |
| Calcium | 926 mg (116%) | 498 mg (62%) | 690 mg (86%) |
| Phosphorus | 554 mg (79%) | 349 mg (50%) | 484 mg (69%) |
| Magnesium | 296 mg (79%) | 95 mg (25%) | 130 mg (35%) |
| Iron | 15 mg (109%) | 3.5 mg (25%) | 4.7 mg (34%) |
| Zinc | 12 mg (122%) | 3.8 mg (38%) | 5.2 mg (52%) |
| Copper | 1.5 mg (150%) | 0.36 mg (36%) | 0.49 mg (49%) |
| Manganese | 3.5 mg (175%) | 0.78 mg (39%) | 1.1 mg (55%) |
| Selenium | 45 µg (81%) | 17 µg (31%) | 24 µg (43%) |
| Chromium | 81 µg (203%) | 18 µg (45%) | 24 µg (61%) |
| Molybdenum | 115 µg (231%) | 25 µg (51%) | 35 µg (69%) |
| Iodine | 212 µg (141%) | 80 µg (51%) | 104 µg (70%) |
| Other ingredients | 100 g | Per serving | Per serving |
|---|---|---|---|
| Coenzyme Q10 | 100 mg | 22 mg | 30 mg |
| L-carnitine | 1667 mg | 370 mg | 500 mg |
| ***of which lactose | 0.20 g | 12 g | 17 g |
Amino acid profile per 100 g protein
| Essential amino acids | |
|---|---|
| L-histidine | 2.8 g |
| L-isoleucine | 5.1 g |
| L-leucine | 8.9 g |
| L-lysine | 7.5 g |
| L-methionine | 2.7 g |
| L-phenylalanine | 4.8 g |
| L-threonine | 4.3 g |
| L-tryptophan | 1.9 g |
| L-valine | 6.4 g |
| Non-essential amino acids | |
| L-alanine | 2.9 g |
| L-arginine | 3.4 g |
| L-aspartic acid | 6.8 g |
| L-cysteine | 0.4 g |
| L-glutamic acid | 21 g |
| Glycine | 1.8 g |
| L-proline | 9.9 g |
| L-serine | 5.6 g |
| L-tyrosine | 4.4 g |
*NRV = nutrient reference value | **Serving containing 22 g of protein = 22 g of powder in 250 ml of milk (1.5% fat) / Serving containing 30 g of protein = 30 g of powder in 350 ml of milk (1.5% fat)
Ingredients:milk protein (66.7%), resistant dextrin (23.4%), highly de-oiled cocoa powder (3.0%), L-carnitine, maize starch, thickening agent (xanthan), flavouring, acidifier (l(+)-tartaric acid), magnesium hydroxide, caramel powder (glucose syrup, maltodextrin, sugar) (0.5%) emulsifier (soya lecithin), coenzyme Q10, L-ascorbic acid, sweetener (acesulfame K, sucralose), ferrous fumarate, nicotinamide, D-α-tocopheryl acetate, zinc oxide, manganese sulphate, calcium D-pantothenate, copper gluconate, thiamine mononitrate, pyridoxine hydrochloride, retinyl acetate, riboflavin, calcium L-methylfolate, chromium chloride, sodium molybdate, potassium iodide, phylloquinone, menachinone-7 (MK-7), D-biotin, sodium selenate, cholecalciferol.
Potential allergens: milk, soya (May contain traces of gluten and chicken egg white)
Ingredients of animal origin: milk protein (cow), cholecalciferol (vitamin D3) (sheep’s wool fat)
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany
FormMed has always been uncompromisingly committed to scientific quality. Because such quality is the foundation for noticeable and sustainable treatment success. Based on this commitment, we have developed Q360+. A comprehensive promise based on all our experience and knowledge: Quality can make the decisive difference. Especially and above all when it comes to health and well-being.
Q360+ is our holistic and consistently fulfilled promise to always offer you the decisive plus with scientific quality.
has successfully passed the GBA laboratory tests







