Proteinoform® Vital-Shake Premium Nuss-Nougat
Ready for immediate dispatch - Delivery time approx. 1-3 days
€42.90*
Prices incl. VAT plus shipping costs
Ready for immediate dispatch - Delivery time approx. 1-3 days
€42.90*

- Pure milk protein – no protein blend
- Exceptional protein quality: Chemical Score (CS) of 179
- Protein helps maintain muscle mass
- Contains 7 g Nutriose® as a fiber source
- Includes 500 mg L-Carnitine and 30 mg Coenzyme Q10
- Includes premium folic acid Metafolin® and vitamin K2 (as MK-7)
Recommended Use: Consume 1–2 servings of Vital-Shake Premium daily. Store in a cool, dry place out of the reach of young children. Do not exceed the recommended daily dose. Not a substitute for a varied diet and a healthy lifestyle.
Preparation: For each serving, mix 30 g of powder (about 2 slightly heaping scoops) with 350 ml of cold milk (1.5% fat) or prepare it in a shaker bottle and consume immediately. For a particularly creamy texture, shake for at least 1 minute in the shaker bottle. Alternatively, the powder can be stirred into buttermilk, yogurt, or quark (low-fat and unsweetened), which will result in different nutritional values. Using yogurt or quark will increase the consistency and satiety.
Storage: Store the canister tightly closed, protected from heat, out of the reach of young children, and in a dry place. Consume within 4 weeks of opening. The fill level is due to technical reasons.
Protein concentrate with vitamins and minerals, coenzyme Q10 and L-carnitine – with sweeteners
| per 100g powder | per 1 serving** | Per 2 servings** | |
|---|---|---|---|
| vitamins | |||
| vitamin A ≙ %NRV* | 737 µg 92 % | 267 µg 33 % | 534 µg 67 % |
| vitamin D ≙ %NRV* | 16 µg 320 % | 5,0 µg 100 % | 10 µg 200 % |
| vitamin E ≙ %NRV* | 26 mg 217 % | 7,9 mg 66 % | 16 mg 133 % |
| vitamin K ≙ %NRV* | 166 µg 221 % | 49,5 µg 66 % | 99,5 µg 133 % |
| - vitamin K1 ≙ %NRV* | 129 µg 172 % | 38,5 µg 51 % | 77 µg 103 % |
| - vitamin K2 (MK-7) ≙ %NRV* | 37,1 µg 49 % | 11,3 µg 15 % | 22,5 µg 30 % |
| vitamin C ≙ %NRV* | 246 mg 308 % | 80 mg 100 % | 160 mg 200 % |
| vitamin B1 ≙ %NRV* | 2,0 mg 182 % | 0,73 mg 66 % | 1,5 mg 136 % |
| vitamin B2 ≙ %NRV* | 1,0 mg 71 % | 0,92 mg 66 % | 1,9 mg 136 % |
| niacin ≙ %NRV* | 34 mg 213 % | 10,6 mg 66 % | 21,3 mg 133 % |
| vitamin B6 ≙ %NRV* | 1,8 mg 129 % | 0,70 mg 50 % | 1,4 mg 100 % |
| folic acid ≙ %NRV* | 614 µg 307 % | 200 µg 100 % | 400 µg 200 % |
| - of which as Metafolin® ≙ %NRV* | 614 µg 307 % | 184 µg 92 % | 368 µg 184 % |
| vitamin B12 ≙ %NRV* | 2,7 µg 108 % | 2,3 µg 92 % | 4,6 µg 184 % |
| biotin ≙ %NRV* | 70 µg 140 % | 33 µg 66 % | 67 µg 134 % |
| pantothenic acid ≙ %NRV* | 9,2 mg 153 % | 4,0 mg 67 % | 8,0 mg 133 % |
| minerals | |||
| potassium ≙ %NRV* | 382 mg 19 % | 543 mg 27 % | 1.086 mg 54 % |
| calcium ≙ %NRV* | 892 mg 112 % | 680 mg 85 % | 1.360 mg 170 % |
| phosphorus ≙ %NRV* | 539 mg 77 % | 466 mg 66 % | 931 mg 133 % |
| magnesium ≙ %NRV* | 276 mg 74 % | 124 mg 33 % | 248 mg 66 % |
| iron ≙ %NRV* | 15 mg 107 % | 4,6 mg 33 % | 9,2 mg 66 % |
| zinc ≙ %NRV* | 12 mg 120 % | 5,0 mg 50 % | 10 mg 100 % |
| copper ≙ %NRV* | 1,5 mg 150 % | 0,50 mg 50 % | 1,0 mg 100 % |
| manganese ≙ %NRV* | 3,3 mg 165 % | 1,0 mg 50 % | 2,0 mg 100 % |
| selenium ≙ %NRV* | 53 µg 96 % | 27,5 µg 50 % | 55 µg 100 % |
| chromium ≙ %NRV* | 88 µg 220 % | 26,5 µg 66 % | 53 µg 133 % |
| molybdenum ≙ %NRV* | 110 µg 220 % | 33,2 µg 66 % | 66,4 µg 132 % |
| iodine ≙ %NRV* | 211 µg 141 % | 75 µg 50 % | 150 µg 100 % |
| per 100g powder | per 1 serving** | Per 2 servings** | |
|---|---|---|---|
| coenzyme Q10 | 100 mg | 30 mg | 60 mg |
| L-carnitine | 1.667 mg | 500 mg | 1.000 mg |
| ***of which lactose | 0,20 g | 17 g | 34 g |
| per 100g powder | per 1 serving** | Per 2 servings** | |
|---|---|---|---|
| energy | 1.361 kJ 323 kcal | 1.100 kJ 261 kcal | 2.201 kJ 522 kcal |
| fat | 1,4 g | 6,0 g | 12 g |
| - of which saturates fat | 0,80 g | 3,4 g | 6,8 g |
| carbohydrate | 6,0 g | 19 g | 37 g |
| - of which sugars*** | 0,60 g | 17 g | 34 g |
| fibre | 21 g | 6,2 g | 13 g |
| protein | 60 g | 30 g | 60 g |
| salt | < 0,10 g | 0,41 g | 0,83 g |
*NRV = nutrient reference value; **1 serving = 30 g powder in 350 ml milk (1.5 % fat)
essential amino acids per 100g protein:
L-histidine 2,9 g; L-isoleucine 5,1 g; L-leucine 8,8 g; L-lysine 7,5 g; L-methionine 2,8 g; L-phenylalanine 4,8 g; L-threonine 4,0 g; L-tryptophan 1,2 g; lutein 6,5 g
Non-essential amino acids per 100 g protein:
L-alanine 2,8 g, L-arginine 3,3 g; L-aspartic acid 6,7 g; L-cysteine 0,37 g; L-glutamic acid 21 g; glycine 1,7 g; L-proline 10 g; L-serine 5,7 g; L-tyrosine 5,3 g
Potential allergens: Milk. May contain traces of gluten and egg protein.
Ingredients of animal origin: milk (cow), cholecalciferol (vitamin D3) (sheep wool grease)
Ingredients:milk protein (66,6 %), maize dextrin (Nutriose®) (23,4 %), cocoa powder (3,0 %), L-carnitine (1,7 %), maize starch, thickener (xanthan gum), flavour (contains gluten, soya), acidifiers (l(+)-tartaric acid), magnesium hydroxide, caramel (glucose syrup, maltodextrin, sugar) (0,5 %), coenzyme Q10, L-ascorbic acid, emulsifier (soya lecithin), sweetener (acesulfame K, sucralose), D-α-tocopheryl acetate, ferrous fumarate, nicotinamide, zinc oxide, manganese sulphate, calcium D-pantothenate, cupric gluconate, thiamine mononitrate, pyridoxine hydrochloride, calcium-L-methylfolate (Metafolin®), retinyl acetate, riboflavin, chromium (III) chloride, sodium molybdate, menaquinone-7 (MK-7), potassium iodide, phylloquinone, sodium selenate, D-biotin, cholecalciferol.
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany
FormMed has always been uncompromisingly committed to scientific quality. Because such quality is the foundation for noticeable and sustainable treatment success. Based on this commitment, we have developed Q360+. A comprehensive promise based on all our experience and knowledge: Quality can make the decisive difference. Especially and above all when it comes to health and well-being.
Q360+ is our holistic and consistently fulfilled promise to always offer you the decisive plus with scientific quality.
has successfully passed the GBA laboratory tests







