0
OP-in-form® Post 1 Until week 2 after surgery
Ready for immediate dispatch - Delivery time approx. 1-3 days
€34.90*
Prices incl. VAT plus shipping costs
Ready for immediate dispatch - Delivery time approx. 1-3 days
€34.90*

- For the first two weeks after orthopaedic surgery
- with the aminoacids L-arginine, L-citrulline, L-glutamine and glycine
- plus plant extracts and bromelain
- powder for mixing in water
- developed in collaboration with Dr. Roxana Mittler-Matica, neurosurgeon specializing in spinal surgery
- suitable for vegetari
Our comprehensive quality promise includes, for example
- Certified development and production in Germany
- Constant laboratory controls of every batch of every preparation
- Scientifically sound preparation development
With Q360+, we are setting a new quality standard in micronutrient medicine
– find out more here!
1 x per day: Stir 9.4 g poweder (approx. 1 measuring spoon) into 250 ml water and drink with food.
Note: This supplement should only be taken after consulting a doctor
Store in a cool, dry place out of the reach of young children. Do not exceed the recommended daily dose. Not a substitute for a varied diet and a healthy lifestyle.
Food supplements with vitamins, minerals, amino acids, plant extracts, bromelain, coenzyme q10 and apple fiber pectin.
| 100 g | 9,4 g = 1 measuring spoon | |
|---|---|---|
| energy | 1.783 kJ 419 kcal | 174 kJ 41 kcal |
| fat | <0,5 g | <0,5 g |
| - of which saturated | 0,3 g | <0,1 g |
| carbohydrate | 4,7 g | <0,5 g |
| - of which sugar | <0,5 g | <0,5 g |
| fibre | 2,2 g | <0,5 g |
| protein | 94 g | 9,2 g |
| salt | 0,07 g | <0,01 g |
| Vitamins | 100 g | % NRV* | 9,4 g = 1 measuring spoon | % NRV* |
|---|---|---|---|---|
| vitamin B1 | 23 mg | 2.091 % | 2,2 mg | 200 % |
| vitamin B2 | 23 mg | 1.000 % | 1,4 mg | 100 % |
| vitamin B6 | 29 mg | 2.071 % | 2,8 mg | 200 % |
| vitamin B12 | 51 µg | 2.040 % | 5,0 µg | 200 % |
| biotin | 510 µg | 1.020 % | 50 µg | 100 % |
| vitamin C | 5.100 mg | 6.375 % | 500 mg | 625 % |
| vitamin D3 | 510 µg | 10.200 % | 50 µg | 1.000 % |
| vitamin E (from tocopherols und -trienols) | 1.000 mg | 8.333 % | 98 mg | 817 % |
| folic acid (Metafolin®) | 2.050 µg | 1.025 % | 200 µg | 100 % |
| panthotenic acid | 120 mg | 2.000 % | 12 mg | 200 % |
| minerals | ||||
| iron | 140 mg | 341 % | 14 mg | 100 % |
| magnesium | 1.280 | 341 % | 125 mg | 33 % |
| selenium | 850 µg | 1.545 % | 83 µg | 151 % |
| zinc | 51 mg | 510 % | 5,0 mg | 50 % |
| 100 g | 9,4 g = 1 measuring spoon | |
|---|---|---|
| ashwagandha extract | 2.049 mg | 200 mg |
| bacopa leaf extract | 2.049 mg | 200 mg |
| - of which bacosides | 1.205 mg | 100 mg |
| bromelain | 5.123 mg | 500 mg |
| ≙ F.I.P-units** | 12.295 mg | 1.200 mg |
| curcuminoids | 1.537 mg | 150 mg |
| glycine | 25.613 mg | 2.500 mg |
| L-arginine | 10.245 mg | 1.000 mg |
| L-citrulline | 10.245 mg | 1.000 mg |
| L-glutamine | 20.491 mg | 2.000 mg |
| apple fiber pectin | 944 mg | 250 mg |
| quercetine | 1.025 mg | 100 mg |
| thyme leaf extract | 1.025 mg | 100 mg |
| Traubenkern-Extrakt | 512 mg | 50 mg |
| - davon OPC | 256 mg | 25 mg |
| Weihrauch-Extrakt | 2.561 mg | 250 mg |
*NRV = nutrient reference value; **F.I.P. = unit of enzyme activity
Potential allergens: none
Ingredients of animal origin: none
Ingredients: Glycine, L-glutamine, L-citrulline, L-arginine, L-ascorbic acid, bromelain, apple fibers, frankincense extract, D-α-tocopheryl acetate, magnesium oxide, bacopa leaf extract, ashwagandha extract, curcuma extract, quercetin dihydrate, thyme leaf extract, iron fumarate, grape seed extract, zinc citrate, calcium D-pantothenate, pyridoxine hydrochloride, tocotrienol-tocopherol mixture, thiamine mononitrate, riboflavin, tocopherol mixture, calcium L-methylfolate, sodium selenate, cholecalciferol, D-biotin, methylcobalamin.
FormMed has always been uncompromisingly committed to scientific quality. Because such quality is the foundation for noticeable and sustainable treatment success. Based on this commitment, we have developed Q360+. A comprehensive promise based on all our experience and knowledge: Quality can make the decisive difference. Especially and above all when it comes to health and well-being.
Q360+ is our holistic and consistently fulfilled promise to always offer you the decisive plus with scientific quality.
has successfully passed the GBA laboratory tests






