| Bitte beachten Sie: Dieses Präparat ist aktuell nicht lieferbar. Als Alternative eignet sich Multi-in-form® Kid 4+ (für Kinder bis 9 J.) oder Multi-in-form® Kid 10+ (für Kinder ab 10 J.). |
Multi-in-form® Kid (Lutschtablette)
No longer available
€29.90*
Prices incl. VAT plus shipping costs
No longer available
| The multi+ Vital Complex provides your child with essential vitamins and minerals for basic support. |

For your children, you want only the best – and so do we. That’s why we offer Multi-in-form® Kid (Lozenge), which is specifically tailored to the needs of children. Calcium and vitamin D are important for healthy bone development in children. Vitamin D, calcium, and iodine support normal growth. Iron contributes to normal cognitive development. Exceptional quality is ensured by using special raw materials – typical of FormMed!
Children aged 4–9 years take 1 tablet per day. Children aged 10 years and older take 2 tablets per day.
Ensure an adequate intake of the essential minerals calcium and magnesium through mineral water, food, or dietary supplements.
Note: Contains vitamin K (If taking anticoagulant medications (e.g., Marcumar®), only take in consultation with your doctor.)
Store in a cool, dry place out of the reach of young children. Do not exceed the recommended daily dose. Not a substitute for a varied diet and a healthy lifestyle.
| per daily portion (1 tablets) | % NRV* | % of the recomm. intake for children** | per daily portion (2 tablets) | %NRV* | % of the recomm. intake for children** | |
|---|---|---|---|---|---|---|
| vitamin A | 125 µg | 16 % | 36 % | 250 µg | 31 % | 42 % |
| vitamin B1 | 0,50 mg | 46 % | 71 % | 1,0 mg | 91 % | 100 % |
| vitamin B2 | 0,50 mg | 36 % | 63 % | 1,0 mg | 71 % | 100 % |
| vitamin B6 | 0,60 mg | 43 % | 86 % | 1,2 mg | 86 % | 100 % |
| vitamin B12 | 1,75 µg | 70 % | 88 % | 3,5 µg | 140 % | 100 % |
| biotin | 17,5 µg | 35 % | 70 % | 35 µg | 70 % | 100 % |
| vitamin C | 50 mg | 63 % | 167 % | 100 mg | 125 % | 154 % |
| vitamin D3 | 10 µg | 200 % | 50 % | 20 µg | 400 % | 100 % |
| vitamin E (8 tocopherols and tocotrienols) | 5,5 mg | 46 % | 69 % | 11 mg | 69 % | 100 % |
| folic acid (as Metafolin®) | 120 µg | 60 % | 86 % | 240 µg | 120 % | 100 % |
| vitamin K | 20 µg | 27 % | 100 % | 40 µg | 53 % | 100 % |
| - vitamin K1 | 15 µg | 30 µg | ||||
| - vitamin K2 (MK-7***) | 5,0 µg | 10 µg | ||||
| niacin | 5,5 mg | 35 % | 61 % | 11 mg | 69 % | 100 % |
| pantothenic acid | 2,5 mg | 42 % | 63 % | 5,0 mg | 83 % | 100 % |
| per daily portion (1 tablet) | %NRV* | % of the recomm. intake for children** | per daily portion (2 tablets) | %NRV* | % of the recomm. intake for children** | |
|---|---|---|---|---|---|---|
| calcium | 120 mg | 15 % | 16 % | 240 mg | 30 % | 22 % |
| chromium | 9,0 µg | 23 % | 11–45 % | 18 µg | 45 % | 18–90 % |
| iron | 2,1 mg | 15 % | 26 % | 4,2 mg | 30 % | 28 % |
| iodine | 50 µg | 34 % | 42 % | 100 µg | 67 % | 56 % |
| magnesium | 56 mg | 15 % | 29 % | 112 mg | 30 % | 49 % |
| molybdenum | 12,5 µg | 25 % | 17–42 % | 25 µg | 50 % | 25–50 % |
| selenium | 15 µg | 28 % | 75 % | 30 µg | 55 % | 67 % |
| zinc | 2,0 mg | 20 % | 50 % | 4,0 mg | 40 % | 50 % |
| per daily portion (1 tablet) | per daily portion (2 tablets) | |
|---|---|---|
| secondary plant substance complex (SPX®) | ||
| - citrus bioflavonoids | 5,0 mg | 10 mg |
| - curcuminoids | 2,5 mg | 5,0 mg |
| - pomegranate ellagic acid | 2,5 mg | 5,0 mg |
| - blueberry anthocyanidins | 1,25 mg | 2,5 mg |
| - cocoa polyphenols | 2,5 mg | 5,0 mg |
| - lutein | 250 µg | 500 µg |
| - grape seed and olive polyphenols | 6,0 mg | 12 mg |
| - of which OPC**** | 2,5 mg | 5,0 mg |
| - tomato lycopene | 125 µg | 250 µg |
*NRV = nutrient reference value (for adults; mandatory information); **D-A-CH reference values daily intake for children (4 to <7 yrs. at 1 tbl., 10 to <13 yrs. at 2 tbl.); ***MK-7 = menaquinone-7; ****OPC = oligomeric proanthocyanidins
Potential allergens: none
Ingredients of animal origin: cholecalciferol (vitamin D3) (sheep wool grease)
Ingredients: sweetener: xylitol, steviol glycosides from stevia; calcium carbonate, colour: beetroot juice powder, magnesium oxide, L-ascorbic acid, acidifiers: citric acid, medium-chain triglyceride powder (coconut), flavour, D-α-tocopheryl acetate, citrus extract, ferrous fumarate, zinc citrate, pomegranate peel extract, nicotinamide, cocoa extract, blueberry extract, grape seed extract, calcium D-pantothenate, curcuma extract, mixed tocotrienols tocopherols, grape seed and olive fruit extract blend, tomato extract, marigold blossom extract, pyridoxine hydrochloride, thiamine mononitrate, riboflavin, mixed tocopherols, calcium-L-methylfolate (Metafolin®), retinyl acetate, potassium iodide, chromium (III) chloride, sodium selenate, sodium molybdate, D-biotin, phylloquinone, cholecalciferol, menaquinone-7 (MK-7), methylcobalamin.
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany







