Multi-in-form® Kid (Lutschtablette)
Ready for immediate dispatch - Delivery time approx. 1-3 days
€29.90*
Prices incl. VAT plus shipping costs
Ready for immediate dispatch - Delivery time approx. 1-3 days
€29.90*
The multi+ Vital Complex provides essential vitamins and minerals for basic nutritional support.

For your children, you want only the best – and so do we. That’s why we offer Multi-in-form® Kid (Lozenge), which is specifically tailored to the needs of children. Calcium and vitamin D are important for healthy bone development in children. Vitamin D, calcium, and iodine support normal growth. Iron contributes to normal cognitive development. Exceptional quality is ensured by using special raw materials – typical of FormMed!
- A delicious, fruity lozenge for all children who cannot or do not wish to swallow capsules
- Flexible dosage: 1 lozenge per day for children up to 9 years old, 2 lozenges per day for children aged 10 and over
- With SPX®: Secondary plant substance complex comprising 9 high-quality extracts with a defined content of secondary plant substances
- Suitable for vegetarians
- Easy to take: lozenge
We also make the high quality possible by using special raw materials:
- Folic acid as premium folic acid Metafolin® – can be used directly by the body
- Vitamin E from all 8 tocopherols and tocopherols – natural sources always contain all forms of vitamin E, all of which are important for human nutrition
- Vitamin K as K2 in the natural subform MK-7 – has the highest bioavailability of all K vitamins
Our comprehensive quality promise includes, for example
- Certified development and production in Germany
- Constant laboratory controls of every batch of every preparation
- Scientifically sound preparation development
With Q360+, we are setting a new quality standard in micronutrient medicine
– find out more here!
Children aged 4–9 years should take 1 lozenge a day.
Children aged 10 and over should take 2 lozenges a day.
Store in a cool, dry place, out of the reach of children. Do not exceed the recommended intake. Not a substitute for a balanced, varied diet and a healthy lifestyle.
Food supplement with vitamins, minerals and secondary plant compounds
With sweeteners
| Vitamins | 1 lozenge | 2 lozenges |
|---|---|---|
| Vitamin A =%NRV* (%RI**) | 125 µg 16% (36%) | 250 µg 31% (42%) |
| Vitamin B1 =%NRV* (%RI**) | 0.50 mg 46% (71%) | 1.0 mg 91% (100%) |
| Vitamin B2 =%NRV* (%RI**) | 0.50 mg 36% (63%) | 1.0 mg 71% (100%) |
| Vitamin B6 =%NRV* (%RI**) | 0.60 mg 43% (86%) | 1.2 mg 86% (100%) |
| Vitamin B12 =%NRV* (%RI**) | 1.75 µg 70% (88%) | 3.5 µg 140% (100%) |
| Biotin =%NRV* (%RI**) | 17.5 µg 35% (70%) | 35 µg 70% (100%) |
| Vitamin C =%NRV* (%RI**) | 50 mg 63% (167%) | 100 mg 125% (154%) |
| Vitamin D3 =%NRV* (%RI**) | 10 µg 200% (50%) | 20 µg 400% (100%) |
| Vitamin E (8 tocopherols & tocotrienols) =%NRV* (%RI**) | 5.5 mg 46% (69%) | 11 mg 69% (100%) |
| Folic acid (Metafolin®) =%NRV* (%RI**) | 120 µg 60% (86%) | 240 µg 120% (100%) |
| Vitamin K =%NRV* (%RI**) | 20 µg 27% (100%) | 40 µg 53% (100%) |
| - Vitamin K1 =%NRV* (%RI**) | 15 µg | 30 µg |
| - Vitamin K2 (MK-7) =%NRV* (%RI**) | 5.0 µg | 10 µg |
| Niacin =%NRV* (%RI**) | 5.5 mg 35% (61%) | 11 mg 69% (100%) |
| Pantothenic acids =%NRV* (%RI**) | 2.5 mg 42% (63%) | 5.0 mg 83% (100%) |
| Minerals | ||
|---|---|---|
| Calcium =%NRV* (%RI**) | 120 mg 15% (16%) | 240 mg 30% (22%) |
| Chromium =%NRV* (%RI**) | 9.0 µg 23% (11–45%) | 18 µg 45% (18–90%) |
| Iron =%NRV* (%RI**) | 2.1 mg 15% (26%) | 4.2 mg 30% (28%) |
| Iodine =%NRV* (%RI**) | 50 µg 34% (42%) | 100 µg 67% (56%) |
| Magnesium =%NRV* (%RI**) | 56 mg 15% (29%) | 112 mg 30% (49%) |
| Molybdenum =%NRV* (%RI**) | 12.5 µg 25% (17–42%) | 25 µg 50% (25–50%) |
| Selenium =%NRV* (%RI**) | 15 µg 28% (75%) | 30 µg 55% (67%) |
| Zinc =%NRV* (%RI**) | 2.0 mg 20% (50%) | 4.0 mg 40% (50%) |
| Other ingredients | ||
|---|---|---|
| Secondary Plant Compound CompleX (SPX®) | ||
| - Citrus bioflavonoids | 5.0 mg | 10 mg |
| - Curcuminoids | 2.5 mg | 5.0 mg |
| - Pomegranate ellagic acid | 2.5 mg | 5.0 mg |
| - Blueberry anthocyanidins | 1.25 mg | 2.5 mg |
| - Cocoa polyphenols | 2.5 mg | 5.0 mg |
| - Lutein | 250 µg | 500 µg |
| - Grape seed and olive polyphenols | 6.0 mg | 12 mg |
| - of which OPC | 2.5 mg | 5.0 mg |
| - Tomato lycopene | 125 µg | 250 µg |
*NRV = nutrient reference value (for adults; mandatory information) | **RI = Recommended Intake (German, Austrian, Swiss) for daily nutrient intake (for 1 tablet: for children aged 4 to <7 years; for 2 tablets: for children aged 10 to <13 years) | MK-7 = menachinone-7 | OPC = oligomeric proanthocyanidins
Ingredients: sweetener (xylitol, steviol glycosides from stevia), calcium carbonate, beetroot juice powder, magnesium oxide, L-ascorbic acid, acidifier (citric acid), medium-chain triglyceride powder (coconut), flavouring, D-α-tocopheryl acetate, citrus extract, ferrous fumarate, zinc citrate, pomegranate peel extract, nicotinamide, cocoa extract, blueberry extract, grape seed extract, calcium D-pantothenate, turmeric extract, tocotrienol-tocopherol mix, grape seed and olive fruit extract blend, tomato extract, Tagetes extract, pyridoxine hydrochloride, thiamine mononitrate, riboflavin, tocopherol mix, calcium L-methylfolate, retinyl acetate, potassium iodide, chromium chloride, sodium selenate, sodium molybdate, D-biotin, phylloquinone, cholecalciferol, menachinone-7 (MK-7), methylcobalamin.
Potential allergens: none
Ingredients of animal origin: cholecalciferol (vitamin D3) (sheep’s wool fat)
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany
FormMed has always been uncompromisingly committed to scientific quality. Because such quality is the foundation for noticeable and sustainable treatment success. Based on this commitment, we have developed Q360+. A comprehensive promise based on all our experience and knowledge: Quality can make the decisive difference. Especially and above all when it comes to health and well-being.
Q360+ is our holistic and consistently fulfilled promise to always offer you the decisive plus with scientific quality.
has successfully passed the GBA laboratory tests








