Vital-Shake Premium Soja Vanille-Karamell
Ready for immediate dispatch - Delivery time approx. 1-3 days
€42.90*
Prices incl. VAT plus shipping costs
Ready for immediate dispatch - Delivery time approx. 1-3 days
€42.90*

- Pure soya protein – not genetically modified
- Exceptional protein quality: Chemical Score (CS) of 152
- Protein helps maintain muscle mass
- Contains 7 g Nutriose® as a fiber source
- Includes 500 mg L-Carnitine and 30 mg Coenzyme Q10
- Includes premium folic acid Metafolin® and vitamin K2 (as MK-7)
Our comprehensive quality promise includes, for example
- Certified development and production in Germany
- Constant laboratory controls of every batch of every preparation
- Scientifically sound preparation development
With Q360+, we are setting a new quality standard in micronutrient medicine
– find out more here!
Shake with 22 g of protein:
Mix 22 g of powder (2 level measuring scoops) with 250 ml of cold, unsweetened soya drink or prepare in a shaker and consume immediately.
Shake with 30 g protein:
Mix 30 g powder (2 slightly heaped measuring scoops) with 350 ml cold, unsweetened soya drink or prepare in a shaker and consume immediately.
For a particularly creamy consistency, shake in a shaker for at least 1 minute. Alternatively, the powder can be stirred into soya yoghurt (unsweetened). This results in nutritional values that differ from those shown in the nutritional table. Not a substitute for a balanced, varied diet and a healthy lifestyle.
Storage: Store the tin sealed, away from heat, out of the reach of small children and in a dry place. Consume within 4 weeks of opening.
Protein concentrate with vitamins and minerals, coenzyme Q10 and L-carnitine
With sweeteners
| Nutrition information | 100 g | Per serving** (22 g proteins) | Per serving** (30 g proteins) |
|---|---|---|---|
| Energy | 1380 kJ 328 kcal | 615 kJ 146 kcal | 838 kJ 199 kcal |
| Fat | 3.3 g | 2.5 g | 3.4 g |
| - saturated fatty acids | 0.90 g | 0.50 g | 0.70 g |
| Carbohydrate | 7.0 g | 5.7 g | 7.8 g |
| - Sugar*** | 1.0 g | 1.8 g | 2.4 g |
| Fibre | 20 g | 7.2 g | 9.8 g |
| Protein | 57 g | 22 g | 30 g |
| Salt | 1.3 g | 0.40 g | 0.55 g |
| Vitamins | 100 g (%NRV*) | Per serving (%NRV*) | Per serving (%NRV*) |
|---|---|---|---|
| Vitamin A | 887 µg (111%) | 195 µg (24%) | 266 µg (33%) |
| Vitamin D | 17 µg (332%) | 3.7 µg (73%) | 5.0 µg (100%) |
| Vitamin E | 1.8 mg (15%) | 6.6 mg (55%) | 9.0 mg (75%) |
| Vitamin K | 166 µg (221%) | 44 µg (59%) | 60 µg (80%) |
| - Vitamin K1 | 129 µg (172%) | 36 µg (48%) | 49 µg (66%) |
| - Vitamin K2 (MK-7) | 37 µg (49%) | 8.1 µg (11%) | 11 µg (15%) |
| Vitamin C | 267 mg (334%) | 59 mg (73%) | 80 mg (100%) |
| Vitamin B1 | 1.9 mg (173%) | 56 mg (51%) | 0.77 mg (70%) |
| Vitamin B2 | 2.6 mg (186%) | 0.64 mg (46%) | 0.88 mg (63%) |
| Niacin | 32 mg (202%) | 9.2 mg (58%) | 13 mg (79%) |
| Vitamin B6 | 1.8 mg (129%) | 0.52 mg (37%) | 0.72 mg (51%) |
| Folic acid | 657 µg (329%) | 237 µg (119%) | 323 µg (162%) |
| - of which Metafolin® | 559 µg (280%) | 123 µg (61%) | 168 µg (84%) |
| Vitamin B12 | 5.6 µg (224%) | 1.3 µg (50%) | 323 µg (68%) |
| Biotin | 110 µg (220%) | 29 µg (57%) | 168 µg (78%) |
| Pantothenic acid | 12 mg (207%) | 2.7 mg (45%) | 1.7 mg (62%) |
| Minerals | |||
|---|---|---|---|
| Potassium | 839 mg (42%) | 621 mg (31%) | 847 mg (42%) |
| Calcium | 593 mg (74%) | 164 mg (21%) | 224 mg (28%) |
| Phosphorus | 719 mg (103%) | 292 mg (42%) | 398 mg (57%) |
| Magnesium | 183 mg (49%) | 94 mg (25%) | 128 mg (34%) |
| Iron | 20 mg (141%) | 5.8 mg (41%) | 7.9 mg (56%) |
| Zinc | 19 mg (188%) | 4.1 mg (41%) | 5.6 mg (56%) |
| Copper | 0.85 mg (85%) | 0.48 mg (48%) | 0.65 mg (65%) |
| Manganese | 1.1 mg (55%) | 0.81 mg (40%) | 1.1 mg (55%) |
| Selenium | 120 µg (218%) | 26 µg (48%) | 36 µg (65%) |
| Chromium | 92 µg (231%) | 20 µg (51%) | 28 µg (69%) |
| Molybdenum | 233 µg (466%) | 51 µg (103%) | 70 µg (140%) |
| Iodine | 250 µg (167%) | 60 µg (40%) | 82 µg (55%) |
| Other ingredients | 100 g | Per serving | Per serving |
|---|---|---|---|
| Coenzyme Q10 | 100 mg | 22 mg | 30 mg |
| L-carnitine | 1667 mg | 370 mg | 500 mg |
| ***of which lactose | <0.10 g | <0.10 g | <0.10 g |
Amino acid profile per 100 g protein
| Essential amino acids | |
|---|---|
| L-histidine | 2.6 g |
| L-isoleucine | 4.8 g |
| L-leucine | 8.1 g |
| L-lysine | 8.1 g |
| L-methionine | 1.4 g |
| L-phenylalanine | 5.2 g |
| L-threonine | 3.7 g |
| L-tryptophan | 1.4 g |
| L-valine | 5.0 g |
| Non-essential amino acids | |
| L-alanine | 4.3 g |
| L-arginine | 7.6 g |
| L-aspartic acid | 11 g |
| L-cysteine | 1.2 g |
| L-glutamic acid | 19 g |
| Glycine | 4.2 g |
| L-proline | 5.1 g |
| L-serine | 5.2 g |
| L-tyrosine | 3.7 g |
*NRV = nutrient reference value; **Serving containing 22 g of protein = 22 g of powder in 250 ml of soya drink / Serving containing 30 g of protein = 30 g of powder in 350 ml of soya drink
Ingredients:soya protein isolate (66.2%), resistant dextrin (23.4%), flavouring, L-carnitine tartrate, calcium phosphate, maize starch, thickening agent (xanthan), emulsifier (soya lecithin), magnesium hydroxide, L-ascorbic acid, caramel (glucose syrup, maltodextrin, sugar) (0,25%), coenzyme Q10, sweetener (acesulfame K, sucralose), ferrous fumarate, nicotinamide, zinc oxide, calcium D-pantothenate, riboflavin, thiamine mononitrate, pyridoxine hydrochloride, maltodextrin, retinyl acetate, manganese sulphate, calcium L-methylfolate, chromium chloride, D-α-tocopheryl acetate, potassium iodide, sodium molybdate, sodium selenate, phylloquinone, D-biotin, menachinone-7 (MK-7), cholecalciferol, copper gluconate, cyanocobalamin.
Potential allergens: soya (May contain traces of gluten, chicken egg white, milk and lactose.)
Ingredients of animal origin: cholecalciferol (vitamin D3) (sheep’s wool fat)
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany
FormMed has always been uncompromisingly committed to scientific quality. Because such quality is the foundation for noticeable and sustainable treatment success. Based on this commitment, we have developed Q360+. A comprehensive promise based on all our experience and knowledge: Quality can make the decisive difference. Especially and above all when it comes to health and well-being.
Q360+ is our holistic and consistently fulfilled promise to always offer you the decisive plus with scientific quality.
has successfully passed the GBA laboratory tests







