Vital-Start Vanille
€29.90*
Prices incl. VAT plus shipping costs
Available, delivery time: 1-3 days
€29.90*

- Pure milk protein – no protein blend
- Exceptional protein quality: Chemical Score (CS) of 180
- Protein helps maintain muscle mass
- Contains 2 g Nutriose®
- Contains 100 mg L-Carnitine
- Includes premium folic acid Metafolin®
- Contains 52 million CFU lactic acid bacteria
Health Benefits
To support:
- normal energy metabolism with vitamins B1 and B12,
- normal fat metabolism with biotin, chromium, and zinc,
- normal muscle function with magnesium and calcium, and
- reduction of fatigue and exhaustion with folic acid and vitamin B12.
Recommended Use: Consume 1 – 5 servings of the Vital-Start Shake daily.
Not a substitute for a balanced, varied diet and a healthy lifestyle.
Preparation: Mix 43 g of Vital-Start powder (about 4 leveled scoops) with 300 ml of cold water or prepare it in a shaker bottle and consume immediately. For a particularly creamy consistency, shake for at least 1 minute in the shaker bottle.
Storage: Store the canister tightly closed, protected from heat, out of the reach of young children, and in a dry place. Consume within 4 weeks of opening. The fill level is due to technical reasons.
Protein-carbohydrate mixture with vitamins, minerals, L-carnitine and lactic acid bacteria - with sugars and sweeteners
per 100g powder | per serving** | per 5 servings*** | |
---|---|---|---|
energy | 1.633 kJ 387 kcal | 702 kJ 166 kcal | 3.512 kJ 832 kcal |
fat | 7,8 g | 3,4 g | 17 g |
- of which saturates fat | 1,7 g | 0,70 g | 3,7 g |
carbohydrate | 49 g | 21 g | 105 g |
- of which sugars**** | 37 g | 16 g | 80 g |
fibre | 5,6 g | 2,4 g | 12 g |
protein | 26 g | 11 g | 57 g |
salt | 0,72 g | 0,31 g | 1,6 g |
per 100g powder | per serving** | Pro 5 servings** | |
---|---|---|---|
vitamins | |||
vitamin A ≙ %NRV* | 614 µg 77 % | 264 µg 33 % | 1.320 µg 165 % |
vitamin D ≙ %NRV* | 2,3 µg 46 % | 0,99 µg 20 % | 4,9 µg 98 % |
vitamin E ≙ %NRV* | 9,3 mg 78 % | 4,0 mg 33 % | 19,9 mg 166 % |
vitamin C ≙ %NRV* | 37,4 mg 47 % | 16 mg 20 % | 80 mg 100 % |
vitamin B1 ≙ %NRV* | 1,0 mg 91 % | 0,44 mg 40 % | 2,2 mg 200 % |
vitamin B2 ≙ %NRV* | 2,0 mg 143 % | 0,87 mg 62 % | 4,4 mg 314 % |
niacin ≙ %NRV* | 12,2 mg 76 % | 5,3 mg 33 % | 26,3 mg 164 % |
vitamin B6 ≙ %NRV* | 1,3 mg 93 % | 0,57 mg 41 % | 2,8 mg 200 % |
folic acid ≙ %NRV* | 136 µg 68 % | 58,5 µg 29 % | 292 µg 146 % |
- of which as Metafolin® ≙ %NRV* | 130 µg 65 % | 55,9 µg 28 % | 280 µg 140 % |
vitamin B12 ≙ %NRV* | 3,5 µg 140 % | 1,5 µg 60 % | 7,6 µg 304 % |
biotin ≙ %NRV* | 47,6 µg 95 % | 20,5 µg 41 % | 102 µg 205 % |
pantothenic acid ≙ %NRV* | 4,5 mg 75 % | 1,9 mg 32 % | 9,7 mg 162 % |
minerals | |||
potassium ≙ %NRV* | 1.559 mg 78 % | 670 mg 34 % | 3.352 mg 168 % |
calcium ≙ %NRV* | 442 mg 55 % | 190 mg 24 % | 950 mg 119 % |
phosphorus ≙ %NRV* | 431 mg 62 % | 185 mg 27 % | 927 mg 132 % |
magnesium ≙ %NRV* | 140 mg 37 % | 60 mg 16 % | 301 mg 80 % |
iron ≙ %NRV* | 10,7 mg 76 % | 4,6 mg 33 % | 23 mg 164 % |
zinc ≙ %NRV* | 7,7 mg 77 % | 3,3 mg 33 % | 16,6 mg 166 % |
copper ≙ %NRV* | 0,82 mg 82 % | 0,35 mg 35 % | 1,7 mg 170 % |
manganese ≙ %NRV* | 1,6 mg 80 % | 0,67 mg 34 % | 3,3 mg 165 % |
selenium ≙ %NRV* | 41,6 µg 76 % | 17,9 µg 33 % | 89,5 µg 163 % |
chromium ≙ %NRV* | 30,9 µg 77 % | 13,3 µg 33 % | 66,5 µg 166 % |
iodine ≙ %NRV* | 116 µg 78 % | 50,2 µg 33 % | 251 µg 167 % |
per 100g powder | per serving** | per 5 servings*** | |
---|---|---|---|
L-carnitine | 233 mg | 100 mg | 500 mg |
lactic acid bacteria/td> | 1,2 x 108 cfu | 0,52 x 108 cfu | 2,6 x 108 cfu |
****of which lactose | 0,03 g | 0,01 g | 0,05 g |
*NRV = nutrient reference value; **1 serving = 43 g powder in 300 ml water; cfu = colony forming units
Essential amino acids per 100g protein:
L-histidine 2,9 g; L-isoleucine 6,1 g; L-leucine 11 g; L-lysine 9,2 g; L-methionine 2,7 g; L-phenylalanine 5,0 g; L-threonine 5,6 g; L-tryptophan 1,7 g; lutein 7,0 g
Non-essential amino acids per 100 g protein:
L-alanine 2,7 g, L-arginine 3,7 g; L-aspartic acid 6,4 g; L-cysteine 0,73 g; L-glutamic acid 17 g; glycine 1,5 g; L-proline 7,4 g; L-serine 4,5 g; L-tyrosine 5,1 g
Potential allergens: Milk and soya. May contain traces of gluten and egg protein.
Ingredients of animal origin: milk (cow), cholecalciferol (vitamin D3) (sheep wool grease)
Ingredients: sweet whey powder, milk protein, sugar, maize starch, soya oil, maize dextrin (Nutriose®), whey protein concentrate, maltodextrin, thickener (guar gum), potassium citrate, flavour, potassium chloride, magnesium carbonate, L-carnitine, emulsifier (lecithine (contains soya)), sweetener (sodium cyclamate, acesulfame K, saccharin), ferric diphosphate, Lactobacillus acidophilus, acidifiers (l(+)-tartaric acid), L-ascorbic acid, zinc oxide, nicotinamide, DL-α-tocopherol, manganese sulphate, calcium D-pantothenate, cupric carbonate, pyridoxine hydrochloride, thiamine mononitrate, colour (beta-carotene), riboflavin, retinyl acetate, calcium-L-methylfolate (Metafolin®), chromium (III) chloride, sodium selenite, potassium iodide, D-biotin, cholecalciferol, cyanocobalamin.
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany