Vital-Start Vanille
Ready for immediate dispatch - Delivery time approx. 1-3 days
€29.90*
Prices incl. VAT plus shipping costs
Ready for immediate dispatch - Delivery time approx. 1-3 days
€29.90*

- Pure milk protein – no protein blend
- Exceptional protein quality: Chemical Score (CS) of 180
- Protein helps maintain muscle mass
- Contains 2 g Nutriose®
- Contains 100 mg L-Carnitine
- Includes premium folic acid Metafolin®
- Contains 52 million CFU lactic acid bacteria
Health Benefits
To support:
- normal energy metabolism with vitamins B1 and B12,
- normal fat metabolism with biotin, chromium, and zinc,
- normal muscle function with magnesium and calcium, and
- reduction of fatigue and exhaustion with folic acid and vitamin B12.
Our comprehensive quality promise includes, for example
- Certified development and production in Germany
- Constant laboratory controls of every batch of every preparation
- Scientifically sound preparation development
With Q360+, we are setting a new quality standard in micronutrient medicine
– find out more here!
Recommended use: Consume 1–5 servings of the Vital-Start shake daily.
To prepare one serving: Mix 43 g of Vital-Start powder (approx. 4 level measuring scoops) with 300 ml of cold water or prepare in a shaker and consume immediately.
For a particularly creamy consistency, shake in a shaker for at least 1 minute.
Not a substitute for a balanced, varied diet and a healthy lifestyle.
Storage: Store the tin sealed, away from heat, out of the reach of small children and in a dry place. Consume within 4 weeks of opening.
Protein and carbohydrate blend with vitamins, minerals, L-carnitine and lactic acid bacteria
With sugar and sweeteners
| Nutrition information | 100 g | Per serving** | 5 Servings |
|---|---|---|---|
| Energy | 1633 kJ 387 kcal | 702 kJ 166 kcal | 3512 kJ 832 kcal |
| Fat | 7.8 g | 3.4 g | 17 g |
| - saturated fatty acids | 1.7 g | 0.7 g | 3.7 g |
| Carbohydrate | 49 g | 21 g | 105 g |
| - Sugar*** | 37 g | 16 g | 80 g |
| Fibre | 6.0 g | 2.4 g | 12 g |
| Protein | 26 g | 11 g | 57 g |
| Salt | 0.72 g | 0.31 g | 1.6 g |
| Vitamins | 100 g (%NRV*) | Per serving (%NRV*) | 5 Servings (%NRV*) |
|---|---|---|---|
| Vitamin A | 614 µg (77%) | 264 µg (33%) | 1320 µg (165%) |
| Vitamin D | 2.3 µg (46%) | 1.0 µg (20%) | 4.9 µg (98%) |
| Vitamin E | 9.3 mg (78%) | 4.0 mg (33%) | 20.0 mg (166%) |
| Vitamin C | 37 mg (47%) | 16 mg (20%) | 80 mg (100%) |
| Vitamin B1 | 1.0 mg (91%) | 0.44 mg (40%) | 2.2 mg (200%) |
| Vitamin B2 | 2.0 mg (143%) | 0.87 mg (62%) | 4.4 mg (314%) |
| Niacin | 12 mg (76%) | 5.3 mg (33%) | 26 mg (164%) |
| Vitamin B6 | 1.3 mg (93%) | 0.57 mg (41%) | 2.8 mg (200%) |
| Folic acid | 136 µg (68%) | 59 µg (29%) | 292 µg (146%) |
| - of which Metafolin® | 130 µg (65%) | 56 µg (28%) | 280 µg (140%) |
| Vitamin B12 | 3.5 µg (140%) | 1.5 µg (60%) | 7.6 µg (304%) |
| Biotin | 48 µg (95%) | 21 µg (41%) | 102 µg (205%) |
| Pantothenic acid | 4.5 mg (75%) | 1.9 mg (32%) | 9.7 mg (162%) |
| Minerals | 100 g (%NRV*) | Per serving (%NRV*) | Per serving (%NRV*) |
|---|---|---|---|
| Potassium | 1559 mg (78%) | 670 mg (34%) | 3352 mg (168%) |
| Calcium | 442 mg (55%) | 190 mg (24%) | 950 mg (119%) |
| Phosphorus | 431 mg (62%) | 185 mg (27%) | 927 mg (132%) |
| Magnesium | 140 mg (37%) | 60 mg (16%) | 301 mg (80%) |
| Iron | 11 mg (76%) | 4.6 mg (33%) | 23.0 mg (164%) |
| Zinc | 8 mg (77%) | 3.3 mg (33%) | 17.0 mg (166%) |
| Copper | 0.82 mg (82%) | 0.35 mg (35%) | 1.70 mg (170%) |
| Manganese | 1.6 mg (80%) | 0.67 mg (34%) | 3.3 mg (165%) |
| Selenium | 42 µg (76%) | 18 µg (33%) | 90 µg (163%) |
| Chromium | 31 µg (77%) | 13 µg (33%) | 67 µg (166%) |
| Iodine | 116 µg (78%) | 50 µg (33%) | 251 µg (167%) |
| Other ingredients | 100 g | Per serving | 5 Servings |
|---|---|---|---|
| Coenzyme Q10 | 233 mg | 100 mg | 500 mg |
| L acidophilus | 1.2 × 108 cfu | 0.52 × 108 cfu | 2.6 × 108 cfu |
| ***of which lactose | 0.03 g | 0.01 g | 0.05 g |
Amino acid profile per 100 g protein
| Essential amino acids | |
|---|---|
| L-histidine | 2.9 g |
| L-isoleucine | 6.1 g |
| L-leucine | 11 g |
| L-lysine | 9.2 g |
| L-methionine | 2.7 g |
| L-phenylalanine | 5.0 g |
| L-threonine | 5.6 g |
| L-tryptophan | 1.7 g |
| L-valine | 7.0 g |
| Non-essential amino acids | |
| L-alanine | 2.7 g |
| L-arginine | 3.7 g |
| L-aspartic acid | 6.7 g |
| L-cysteine | 0.7 g |
| L-glutamic acid | 17 g |
| Glycine | 1.5 g |
| L-proline | 7.4 g |
| L-serine | 4.5 g |
| L-tyrosine | 5.1 g |
*NRV = nutrient reference value |1 Portion = 43 g Pulver in 300 ml water | cfu = colony-forming units
Ingredients: sweet whey powder, milk protein, sugar, maize starch, soya oil, resistant dextrin, whey protein concentrate, maltodextrin, thickening agent (guar gum), potassium citrate, flavouring, potassium chloride, magnesium carbonate, L-carnitine, emulsifier (soya lecithin), sweetener (sodium cyclamate, acesulfame K, saccharin), ferrous diphosphate, Lactobacillus acidophilus, acidifier (l(+)-tartaric acid), L-ascorbic acid, zinc oxide, nicotinamide, DL-α-tocopherol, manganese sulphate, calcium D-pantothenate, copper carbonate, pyridoxine hydrochloride, thiamine mononitrate, colouring (beta-carotene), riboflavin, retinyl acetate, calcium L-methylfolate, chromium chloride, sodium selenite, potassium iodide, D-biotin, cholecalciferol, cyanocobalamin.
Potential allergens: milk, soya (May contain traces of gluten and chicken egg white.)
Ingredients of animal origin: milk protein (cow), cholecalciferol (vitamin D3) (sheep’s wool fat)
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany
FormMed has always been uncompromisingly committed to scientific quality. Because such quality is the foundation for noticeable and sustainable treatment success. Based on this commitment, we have developed Q360+. A comprehensive promise based on all our experience and knowledge: Quality can make the decisive difference. Especially and above all when it comes to health and well-being.
Q360+ is our holistic and consistently fulfilled promise to always offer you the decisive plus with scientific quality.
has successfully passed the GBA laboratory tests









